<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Weekly Grail Report</title>
	<atom:link href="http://grailinvesting.com/weekly-grail-report-17/feed" rel="self" type="application/rss+xml" />
	<link>http://grailinvesting.com/weekly-grail-report-17?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-grail-report-17</link>
	<description>your source for profitable investing and trading strategies</description>
	<lastBuildDate>Mon, 03 Oct 2011 12:00:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Larry Holmes</title>
		<link>http://grailinvesting.com/weekly-grail-report-17/comment-page-1#comment-111</link>
		<dc:creator>Larry Holmes</dc:creator>
		<pubDate>Mon, 29 Mar 2010 14:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=1977#comment-111</guid>
		<description>Yep. Kellogg (K) looks like it&#039;s in a good buying area. All Ichimoku signals pointing north and a sell off into support.</description>
		<content:encoded><![CDATA[<p>Yep. Kellogg (K) looks like it&#8217;s in a good buying area. All Ichimoku signals pointing north and a sell off into support.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Yucht</title>
		<link>http://grailinvesting.com/weekly-grail-report-17/comment-page-1#comment-110</link>
		<dc:creator>Jared Yucht</dc:creator>
		<pubDate>Mon, 29 Mar 2010 13:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=1977#comment-110</guid>
		<description>I use ichimoku on my main screen.  What I like about it is that flat lines, especially long ones are attracters of price and head fakes.  For an example today check out K.  I would look for an up move now that it pulled back to its flat line cloud and 26 period average which is also a flat line.  Also, the trailing 26 period is above old price and the 9 day is pointing up.</description>
		<content:encoded><![CDATA[<p>I use ichimoku on my main screen.  What I like about it is that flat lines, especially long ones are attracters of price and head fakes.  For an example today check out K.  I would look for an up move now that it pulled back to its flat line cloud and 26 period average which is also a flat line.  Also, the trailing 26 period is above old price and the 9 day is pointing up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

