<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grail Investing &#187; oil</title>
	<atom:link href="http://grailinvesting.com/tag/oil/feed" rel="self" type="application/rss+xml" />
	<link>http://grailinvesting.com</link>
	<description>your source for profitable investing and trading strategies</description>
	<lastBuildDate>Wed, 08 Sep 2010 20:11:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-17?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=weekly-grail-report-17</link>
		<comments>http://grailinvesting.com/weekly-grail-report-17#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:31:10 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Member Content]]></category>
		<category><![CDATA[Weekly Reports]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[ichimoku]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1977</guid>
		<description><![CDATA[The charting system of Ichimoku Kinko Hyo was developed by a Japanese newspaper man named Goichi Hosoda. He began developing this system before World War II with the help of numerous students that he hired to run through the optimum formulas and scenarios &#8211; analogous to how we would use computer simulated backtesting today to <a href='http://grailinvesting.com/weekly-grail-report-17'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-17/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-5?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=weekly-grail-report-5</link>
		<comments>http://grailinvesting.com/weekly-grail-report-5#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:35:39 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Member Content]]></category>
		<category><![CDATA[Weekly Reports]]></category>
		<category><![CDATA[2010 predictins]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1380</guid>
		<description><![CDATA[&#8220;No one will need more than 637 kb of memory for a personal computer.&#8221; &#8211; Bill Gates, 1981 Not to pick on the richest man in the world, but the above Bill Gates quote is a humorous example of why predictions are an exercise in futility &#8212; whether they be about technology, the stock market, <a href='http://grailinvesting.com/weekly-grail-report-5'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-4?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=weekly-grail-report-4</link>
		<comments>http://grailinvesting.com/weekly-grail-report-4#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:53:38 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Member Content]]></category>
		<category><![CDATA[Weekly Reports]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[u.s. dollar]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1344</guid>
		<description><![CDATA[&#8220;The most important rule of trading is to play good defense, not great offense. Every day I assume every position I have is wrong. I know where my stop risk points are going to be. I do that so I can define my maximum possible draw down.&#8221; &#8211; Paul Tudor Jones As we move toward <a href='http://grailinvesting.com/weekly-grail-report-4'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Gold Permanently Over $1,000?</title>
		<link>http://grailinvesting.com/gold-permanently-over-1000?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gold-permanently-over-1000</link>
		<comments>http://grailinvesting.com/gold-permanently-over-1000#comments</comments>
		<pubDate>Thu, 12 Nov 2009 13:05:29 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[marc faber]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=835</guid>
		<description><![CDATA[On September 8th I wrote ($1000 gold: Is the third time a charm?) that if gold could clear $1,000 an ounce without attracting enough selling to bring it back below that level (as happened twice before) then $1,000 could become the new floor rather than the ceiling. So far, that has been the case. When <a href='http://grailinvesting.com/gold-permanently-over-1000'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/gold-permanently-over-1000/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
