<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grail Investing &#187; mining stocks</title>
	<atom:link href="http://grailinvesting.com/tag/mining-stocks/feed" rel="self" type="application/rss+xml" />
	<link>http://grailinvesting.com</link>
	<description>your source for profitable investing and trading strategies</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-22?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-grail-report-22</link>
		<comments>http://grailinvesting.com/weekly-grail-report-22#comments</comments>
		<pubDate>Mon, 03 May 2010 10:15:39 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Grail Report]]></category>
		<category><![CDATA[agq]]></category>
		<category><![CDATA[ceu]]></category>
		<category><![CDATA[dzk]]></category>
		<category><![CDATA[eem]]></category>
		<category><![CDATA[gdxj]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IDCC]]></category>
		<category><![CDATA[lbj]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[moo]]></category>
		<category><![CDATA[qld]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver wheaton]]></category>
		<category><![CDATA[slv]]></category>
		<category><![CDATA[slw]]></category>
		<category><![CDATA[sso]]></category>
		<category><![CDATA[ung]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2135</guid>
		<description><![CDATA[I&#8217;ve spent roughly 64 years studying the stock market on a daily, weekly and monthly basis. I&#8217;d say that 80% of the time I was perplexed or unsure of my stand. I know in the advisory business you are always expected to know exactly what&#8217;s going on and where to place your money. In my <a href='http://grailinvesting.com/weekly-grail-report-22'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-17?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-grail-report-17</link>
		<comments>http://grailinvesting.com/weekly-grail-report-17#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:31:10 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Grail Report]]></category>
		<category><![CDATA[Member Content]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[ichimoku]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1977</guid>
		<description><![CDATA[The charting system of Ichimoku Kinko Hyo was developed by a Japanese newspaper man named Goichi Hosoda. He began developing this system before World War II with the help of numerous students that he hired to run through the optimum formulas and scenarios &#8211; analogous to how we would use computer simulated backtesting today to <a href='http://grailinvesting.com/weekly-grail-report-17'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-17/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why You Can Still Make a Lot of Money in Mining Stocks</title>
		<link>http://grailinvesting.com/why-you-can-still-make-a-lot-of-money-in-mining-stocks?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-you-can-still-make-a-lot-of-money-in-mining-stocks</link>
		<comments>http://grailinvesting.com/why-you-can-still-make-a-lot-of-money-in-mining-stocks#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:48:30 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Gold/XAU Ratio]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gold/xau ratio]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[xau]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1188</guid>
		<description><![CDATA[We are in a huge bull market in precious metals that &#8212; in my opinion &#8212; began in 2001. Now here we are in 2009 and gold and silver are in steep uptrends, especially gold. I know there are a lot of people who think they are late to the party and wondering how to <a href='http://grailinvesting.com/why-you-can-still-make-a-lot-of-money-in-mining-stocks'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/why-you-can-still-make-a-lot-of-money-in-mining-stocks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

