<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grail Investing &#187; gld</title>
	<atom:link href="http://grailinvesting.com/tag/gld/feed" rel="self" type="application/rss+xml" />
	<link>http://grailinvesting.com</link>
	<description>your source for profitable investing and trading strategies</description>
	<lastBuildDate>Fri, 18 May 2012 12:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-22?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-grail-report-22</link>
		<comments>http://grailinvesting.com/weekly-grail-report-22#comments</comments>
		<pubDate>Mon, 03 May 2010 10:15:39 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Grail Report]]></category>
		<category><![CDATA[agq]]></category>
		<category><![CDATA[ceu]]></category>
		<category><![CDATA[dzk]]></category>
		<category><![CDATA[eem]]></category>
		<category><![CDATA[gdxj]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IDCC]]></category>
		<category><![CDATA[lbj]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[moo]]></category>
		<category><![CDATA[qld]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver wheaton]]></category>
		<category><![CDATA[slv]]></category>
		<category><![CDATA[slw]]></category>
		<category><![CDATA[sso]]></category>
		<category><![CDATA[ung]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2135</guid>
		<description><![CDATA[I&#8217;ve spent roughly 64 years studying the stock market on a daily, weekly and monthly basis. I&#8217;d say that 80% of the time I was perplexed or unsure of my stand. I know in the advisory business you are always expected to know exactly what&#8217;s going on and where to place your money. In my <a href='http://grailinvesting.com/weekly-grail-report-22'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-4?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-grail-report-4</link>
		<comments>http://grailinvesting.com/weekly-grail-report-4#comments</comments>
		<pubDate>Mon, 21 Dec 2009 12:53:38 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Grail Report]]></category>
		<category><![CDATA[Member Content]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[dba]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[s&p]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[u.s. dollar]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1344</guid>
		<description><![CDATA[&#8220;The most important rule of trading is to play good defense, not great offense. Every day I assume every position I have is wrong. I know where my stop risk points are going to be. I do that so I can define my maximum possible draw down.&#8221; &#8211; Paul Tudor Jones As we move toward <a href='http://grailinvesting.com/weekly-grail-report-4'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When To Sell Gold</title>
		<link>http://grailinvesting.com/when-to-sell-gold?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=when-to-sell-gold</link>
		<comments>http://grailinvesting.com/when-to-sell-gold#comments</comments>
		<pubDate>Wed, 18 Nov 2009 21:52:57 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gld]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=980</guid>
		<description><![CDATA[A lot of talk about gold being overbought, in a bubble, time to sell, etc. For intermediate-term trading it&#8217;s simple from my perspective. I&#8217;ll get out of gold &#8230; when GLD closes below the orange dots. And that hasn&#8217;t happened since June. Speaking of overbought, Bespoke has an interesting item. Gold is reaching 20% above <a href='http://grailinvesting.com/when-to-sell-gold'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/when-to-sell-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Gold?</title>
		<link>http://grailinvesting.com/why-gold?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-gold</link>
		<comments>http://grailinvesting.com/why-gold#comments</comments>
		<pubDate>Fri, 30 Oct 2009 15:49:42 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Ask Larry]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Member Content]]></category>
		<category><![CDATA[central fund of canada]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=580</guid>
		<description><![CDATA[Member question: Larry, you seem to really like gold. Why? Also, what&#8217;s the best way to buy it and how much should I own? Why gold? I&#8217;ve been bullish on gold since March of 2003. At that time a book, Tomorrow&#8217;s Gold by Dr. Marc Faber, convinced me that gold (as well as most commodities) <a href='http://grailinvesting.com/why-gold'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/why-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glittering gold</title>
		<link>http://grailinvesting.com/glittering-gold?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glittering-gold</link>
		<comments>http://grailinvesting.com/glittering-gold#comments</comments>
		<pubDate>Sat, 05 Sep 2009 14:13:55 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gld]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=375</guid>
		<description><![CDATA[Gold was the star performer this week and attracted the usual attention that anything receives when it makes a big move. And as I noted in a previous post, the action began on Wednesday. There was another advance on Thursday. There was a minor attempt at a pullback on Friday, but by the end of <a href='http://grailinvesting.com/glittering-gold'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/glittering-gold/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

