<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grail Investing &#187; gdxj</title>
	<atom:link href="http://grailinvesting.com/tag/gdxj/feed" rel="self" type="application/rss+xml" />
	<link>http://grailinvesting.com</link>
	<description>your source for profitable investing and trading strategies</description>
	<lastBuildDate>Fri, 03 Feb 2012 10:12:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-22?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-grail-report-22</link>
		<comments>http://grailinvesting.com/weekly-grail-report-22#comments</comments>
		<pubDate>Mon, 03 May 2010 10:15:39 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Grail Report]]></category>
		<category><![CDATA[agq]]></category>
		<category><![CDATA[ceu]]></category>
		<category><![CDATA[dzk]]></category>
		<category><![CDATA[eem]]></category>
		<category><![CDATA[gdxj]]></category>
		<category><![CDATA[gld]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[IDCC]]></category>
		<category><![CDATA[lbj]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[moo]]></category>
		<category><![CDATA[qld]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[silver wheaton]]></category>
		<category><![CDATA[slv]]></category>
		<category><![CDATA[slw]]></category>
		<category><![CDATA[sso]]></category>
		<category><![CDATA[ung]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2135</guid>
		<description><![CDATA[I&#8217;ve spent roughly 64 years studying the stock market on a daily, weekly and monthly basis. I&#8217;d say that 80% of the time I was perplexed or unsure of my stand. I know in the advisory business you are always expected to know exactly what&#8217;s going on and where to place your money. In my <a href='http://grailinvesting.com/weekly-grail-report-22'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-22/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Junior Gold Miners ETF Looks Like A Winner</title>
		<link>http://grailinvesting.com/new-junior-gold-miners-etf-looks-like-a-winner?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-junior-gold-miners-etf-looks-like-a-winner</link>
		<comments>http://grailinvesting.com/new-junior-gold-miners-etf-looks-like-a-winner#comments</comments>
		<pubDate>Fri, 20 Nov 2009 17:39:54 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[gdx]]></category>
		<category><![CDATA[gdxj]]></category>
		<category><![CDATA[junior gold mining]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1016</guid>
		<description><![CDATA[The new junior gold miner ETF (GDXJ) is off to a good start. It&#8217;s only in its 8th day of trading and it&#8217;s already trading about 3 million shares a day. I&#8217;ve  been waiting for a good way to play the juniors. The problem with buying individual junior mining stocks is it&#8217;s like looking for <a href='http://grailinvesting.com/new-junior-gold-miners-etf-looks-like-a-winner'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/new-junior-gold-miners-etf-looks-like-a-winner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

