<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grail Investing &#187; bonds</title>
	<atom:link href="http://grailinvesting.com/tag/bonds/feed" rel="self" type="application/rss+xml" />
	<link>http://grailinvesting.com</link>
	<description>your source for profitable investing and trading strategies</description>
	<lastBuildDate>Fri, 18 May 2012 12:00:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The end of the road for bonds</title>
		<link>http://grailinvesting.com/the-end-of-the-road-for-bonds?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-end-of-the-road-for-bonds</link>
		<comments>http://grailinvesting.com/the-end-of-the-road-for-bonds#comments</comments>
		<pubDate>Tue, 30 Mar 2010 18:05:26 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Bonds]]></category>
		<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Bill Gross]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[rsi]]></category>
		<category><![CDATA[TBT]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1991</guid>
		<description><![CDATA[&#8220;Bonds have seen their best days.&#8221; &#8211; Bill Gross in a Bloomberg Radio interview, March 25, 2010 Bill Gross is the billionaire who manages Pacific Investment Management Company, the world&#8217;s largest bond fund. According to Thomas R. Keene and Susanne Walker, writing for TheBurningPlatform.com, the U.S. has about $10 trillion of bonds to issue over <a href='http://grailinvesting.com/the-end-of-the-road-for-bonds'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/the-end-of-the-road-for-bonds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-17?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-grail-report-17</link>
		<comments>http://grailinvesting.com/weekly-grail-report-17#comments</comments>
		<pubDate>Mon, 29 Mar 2010 12:31:10 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Grail Report]]></category>
		<category><![CDATA[Member Content]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[ichimoku]]></category>
		<category><![CDATA[mining stocks]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1977</guid>
		<description><![CDATA[The charting system of Ichimoku Kinko Hyo was developed by a Japanese newspaper man named Goichi Hosoda. He began developing this system before World War II with the help of numerous students that he hired to run through the optimum formulas and scenarios &#8211; analogous to how we would use computer simulated backtesting today to <a href='http://grailinvesting.com/weekly-grail-report-17'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-17/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-5?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-grail-report-5</link>
		<comments>http://grailinvesting.com/weekly-grail-report-5#comments</comments>
		<pubDate>Mon, 28 Dec 2009 13:35:39 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Grail Report]]></category>
		<category><![CDATA[Member Content]]></category>
		<category><![CDATA[2010 predictins]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[emerging markets]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[us dollar]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1380</guid>
		<description><![CDATA[&#8220;No one will need more than 637 kb of memory for a personal computer.&#8221; &#8211; Bill Gates, 1981 Not to pick on the richest man in the world, but the above Bill Gates quote is a humorous example of why predictions are an exercise in futility &#8212; whether they be about technology, the stock market, <a href='http://grailinvesting.com/weekly-grail-report-5'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

