<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Screencast explaining Friday&#8217;s RSI Reversal signals</title>
	<atom:link href="http://grailinvesting.com/screencast-explaining-fridays-rsi-reversal-signals/feed" rel="self" type="application/rss+xml" />
	<link>http://grailinvesting.com/screencast-explaining-fridays-rsi-reversal-signals?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=screencast-explaining-fridays-rsi-reversal-signals</link>
	<description>your source for profitable investing and trading strategies</description>
	<lastBuildDate>Wed, 25 Apr 2012 20:59:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Larry Holmes</title>
		<link>http://grailinvesting.com/screencast-explaining-fridays-rsi-reversal-signals/comment-page-1#comment-172</link>
		<dc:creator>Larry Holmes</dc:creator>
		<pubDate>Mon, 12 Jul 2010 18:36:37 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=2575#comment-172</guid>
		<description>I&#039;ve also noticed that Ichimoku is popular among forex traders but you don&#039;t see it used much in other markets. I&#039;m not sue why that is except for the global nature of the forex makes those traders more aware of the Japanese style of trading.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve also noticed that Ichimoku is popular among forex traders but you don&#8217;t see it used much in other markets. I&#8217;m not sue why that is except for the global nature of the forex makes those traders more aware of the Japanese style of trading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jared Yucht</title>
		<link>http://grailinvesting.com/screencast-explaining-fridays-rsi-reversal-signals/comment-page-1#comment-171</link>
		<dc:creator>Jared Yucht</dc:creator>
		<pubDate>Mon, 12 Jul 2010 15:59:37 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=2575#comment-171</guid>
		<description>Looks good to me.  I&#039;m on board.  And I never would&#039;ve guessed you sounded like that.  After all these years it&#039;s been like reading a book where you develop an image of the characters and I wouldn&#039;t have casted you for you.  Lol.  Meanwhile, working well so far today.  And considering I use ichimoku for so much of my trading I am loving that you are incorporating it into the strategy.  I really don&#039;t know anyone else who uses it for anything other than currencies but I find it gives the best picture of what&#039;s going on in all timeframes in such a simple view.  I forget if it was you who even introduced it to me a couple of years ago but it works for me.</description>
		<content:encoded><![CDATA[<p>Looks good to me.  I&#8217;m on board.  And I never would&#8217;ve guessed you sounded like that.  After all these years it&#8217;s been like reading a book where you develop an image of the characters and I wouldn&#8217;t have casted you for you.  Lol.  Meanwhile, working well so far today.  And considering I use ichimoku for so much of my trading I am loving that you are incorporating it into the strategy.  I really don&#8217;t know anyone else who uses it for anything other than currencies but I find it gives the best picture of what&#8217;s going on in all timeframes in such a simple view.  I forget if it was you who even introduced it to me a couple of years ago but it works for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

