<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grail Investing</title>
	<atom:link href="http://grailinvesting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://grailinvesting.com</link>
	<description>your source for profitable investing and trading strategies</description>
	<lastBuildDate>Tue, 09 Mar 2010 01:52:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Today&#8217;s strategy signals</title>
		<link>http://grailinvesting.com/todays-strategy-signals-33</link>
		<comments>http://grailinvesting.com/todays-strategy-signals-33#comments</comments>
		<pubDate>Tue, 09 Mar 2010 01:52:15 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[ATR Trading]]></category>
		<category><![CDATA[Member Trades]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1897</guid>
		<description><![CDATA[Today&#8217;s activity&#8230;

Long Term Trading Strategy
Bought a 15% of equity position in MOO at 44.90.
]]></description>
		<wfw:commentRss>http://grailinvesting.com/todays-strategy-signals-33/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-15</link>
		<comments>http://grailinvesting.com/weekly-grail-report-15#comments</comments>
		<pubDate>Sun, 07 Mar 2010 13:54:19 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Member Content]]></category>
		<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1866</guid>
		<description><![CDATA[&#8220;I have an undergraduate degree in Computer Science and an MBA. The MBA is pretty much worthless for trading but it does look good on the wall. When I decided to become a full time trader, I assumed that the computer science degree would really come into play. I figured all I had to do <a href='http://grailinvesting.com/weekly-grail-report-15'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Commitments of Traders data</title>
		<link>http://grailinvesting.com/latest-commitments-of-traders-data-2</link>
		<comments>http://grailinvesting.com/latest-commitments-of-traders-data-2#comments</comments>
		<pubDate>Fri, 05 Mar 2010 22:25:23 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[COT Strategy]]></category>
		<category><![CDATA[Member Content]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1863</guid>
		<description><![CDATA[The latest Blees numbers are posted.
]]></description>
		<wfw:commentRss>http://grailinvesting.com/latest-commitments-of-traders-data-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s strategy signals</title>
		<link>http://grailinvesting.com/todays-strategy-signals-32</link>
		<comments>http://grailinvesting.com/todays-strategy-signals-32#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:48:43 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Magic Formula]]></category>
		<category><![CDATA[Member Trades]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1858</guid>
		<description><![CDATA[Today&#8217;s activity&#8230;

Magic Formula Strategy
Bought a 24.37% of equity of UEPS at 18.89. The set stop is at 17.34.
]]></description>
		<wfw:commentRss>http://grailinvesting.com/todays-strategy-signals-32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trade</title>
		<link>http://grailinvesting.com/new-trade-4</link>
		<comments>http://grailinvesting.com/new-trade-4#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:20:25 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Magic Formula]]></category>
		<category><![CDATA[Member Trades]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/new-trade-4</guid>
		<description><![CDATA[For the Magic Formula portfolio&#8230;

UEPS Technologies (UEPS) is a South African company in the electronic payments business. They make smart cards for use in rural areas where access to banks is difficult. The stock is on the Magic Formula top 30 list for companies with a market cap of $50 million or more. And like <a href='http://grailinvesting.com/new-trade-4'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/new-trade-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s strategy signals</title>
		<link>http://grailinvesting.com/todays-strategy-signals-31</link>
		<comments>http://grailinvesting.com/todays-strategy-signals-31#comments</comments>
		<pubDate>Thu, 04 Mar 2010 21:44:14 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Long Term Timing]]></category>
		<category><![CDATA[Member Trades]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1852</guid>
		<description><![CDATA[Today&#8217;s activity&#8230;

Long Term Timing Strategy
Bought a 15% of equity position in GDX at 45.58
]]></description>
		<wfw:commentRss>http://grailinvesting.com/todays-strategy-signals-31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trade</title>
		<link>http://grailinvesting.com/new-trade-3</link>
		<comments>http://grailinvesting.com/new-trade-3#comments</comments>
		<pubDate>Thu, 04 Mar 2010 17:58:19 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Long Term Timing]]></category>
		<category><![CDATA[Member Trades]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1849</guid>
		<description><![CDATA[For the Long Term Timing portfolio&#8230;

Buying a 15% of equity position in  the gold miner ETF (GDX). Today&#8217;s close will be the official entry price.
]]></description>
		<wfw:commentRss>http://grailinvesting.com/new-trade-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Today&#8217;s strategy signals</title>
		<link>http://grailinvesting.com/todays-strategy-signals-30</link>
		<comments>http://grailinvesting.com/todays-strategy-signals-30#comments</comments>
		<pubDate>Tue, 02 Mar 2010 21:53:03 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[ATR Trading]]></category>
		<category><![CDATA[Member Trades]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1845</guid>
		<description><![CDATA[Today&#8217;s activity&#8230;

ATR Trading
Bought a 13.32% of equity position in AGQ at 54.66
Bought a 23.54% of equity position in PALL at 44.14
]]></description>
		<wfw:commentRss>http://grailinvesting.com/todays-strategy-signals-30/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New trades</title>
		<link>http://grailinvesting.com/new-trades</link>
		<comments>http://grailinvesting.com/new-trades#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:07:23 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[ATR Trading]]></category>
		<category><![CDATA[Member Trades]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1842</guid>
		<description><![CDATA[For the ATR Trading portfolio&#8230;

Buying approximately a 13.02% of equity position in the double leverage silver ETF (AGQ).
Buying approximately a 22.55% of equity position in the new palladium ETF (PALL).
As I type, AGQ is at 55.29. Three times ATR is 8.50. A 2% of equity risk indicates a 13.02% of equity position. PALL is at <a href='http://grailinvesting.com/new-trades'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/new-trades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-14</link>
		<comments>http://grailinvesting.com/weekly-grail-report-14#comments</comments>
		<pubDate>Mon, 01 Mar 2010 13:48:51 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Free Content]]></category>
		<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=1829</guid>
		<description><![CDATA[&#8220;The basic math shows that the vast majority of up AND down days occur when the market has already been declining.&#8221;
&#8211; Mebane Faber
Mebane Faber has a post from April of last year titled, &#8220;Where the Black Swans Hide.&#8221; He makes the point that most of the big up and down days in stock market history <a href='http://grailinvesting.com/weekly-grail-report-14'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
