<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Grail Investing</title>
	<atom:link href="http://grailinvesting.com/feed" rel="self" type="application/rss+xml" />
	<link>http://grailinvesting.com</link>
	<description>your source for profitable investing and trading strategies</description>
	<lastBuildDate>Fri, 30 Jul 2010 21:09:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Friday&#8217;s activity</title>
		<link>http://grailinvesting.com/fridays-activity?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fridays-activity</link>
		<comments>http://grailinvesting.com/fridays-activity#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:09:00 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[COT Strategy]]></category>
		<category><![CDATA[Member Content]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2663</guid>
		<description><![CDATA[There were no buy or sell signals today. The latest Blees numbers are posted.]]></description>
		<wfw:commentRss>http://grailinvesting.com/fridays-activity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s strategy signals</title>
		<link>http://grailinvesting.com/thursdays-strategy-signals-14?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thursdays-strategy-signals-14</link>
		<comments>http://grailinvesting.com/thursdays-strategy-signals-14#comments</comments>
		<pubDate>Thu, 29 Jul 2010 20:27:59 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[ATR Trading]]></category>
		<category><![CDATA[Member Trades]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2658</guid>
		<description><![CDATA[ATR Trading Sold QCOR at the target price of 10.73.]]></description>
		<wfw:commentRss>http://grailinvesting.com/thursdays-strategy-signals-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSI Reversal performance update</title>
		<link>http://grailinvesting.com/rsi-reversal-performance-update?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=rsi-reversal-performance-update</link>
		<comments>http://grailinvesting.com/rsi-reversal-performance-update#comments</comments>
		<pubDate>Thu, 29 Jul 2010 11:18:21 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Free Content]]></category>
		<category><![CDATA[RSI Reversal]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2277</guid>
		<description><![CDATA[Updated performance results from 3/3/09 through 7/29/10: Completed trades: 130 Number of winners: 106 Number of losers: 24 Winning percentage: 81.54% Average profit per winning trade: 5.19% Average loss per losing trade: 3.31% Average number of calendar days per trade: 5.44 Total profit to date: 46.47% The above results do not consider taxes and transaction <a href='http://grailinvesting.com/rsi-reversal-performance-update'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/rsi-reversal-performance-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday&#8217;s strategy signals</title>
		<link>http://grailinvesting.com/wednesdays-strategy-signals-11?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=wednesdays-strategy-signals-11</link>
		<comments>http://grailinvesting.com/wednesdays-strategy-signals-11#comments</comments>
		<pubDate>Wed, 28 Jul 2010 21:13:25 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Member Content]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2653</guid>
		<description><![CDATA[There were no buy or sell signals today.]]></description>
		<wfw:commentRss>http://grailinvesting.com/wednesdays-strategy-signals-11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday&#8217;s strategy signals</title>
		<link>http://grailinvesting.com/tuesdays-strategy-signals-16?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=tuesdays-strategy-signals-16</link>
		<comments>http://grailinvesting.com/tuesdays-strategy-signals-16#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:50:41 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Member Content]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2651</guid>
		<description><![CDATA[There were no buy or sell signals today.]]></description>
		<wfw:commentRss>http://grailinvesting.com/tuesdays-strategy-signals-16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monday&#8217;s strategy signals</title>
		<link>http://grailinvesting.com/mondays-strategy-signals-14?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=mondays-strategy-signals-14</link>
		<comments>http://grailinvesting.com/mondays-strategy-signals-14#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:31:34 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Member Content]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2645</guid>
		<description><![CDATA[There were no buy or sell signals today.]]></description>
		<wfw:commentRss>http://grailinvesting.com/mondays-strategy-signals-14/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Grail Report</title>
		<link>http://grailinvesting.com/weekly-grail-report-32?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=weekly-grail-report-32</link>
		<comments>http://grailinvesting.com/weekly-grail-report-32#comments</comments>
		<pubDate>Mon, 26 Jul 2010 12:20:04 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Member Content]]></category>
		<category><![CDATA[Weekly Reports]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2641</guid>
		<description><![CDATA[RSI Reversal Strategy I see that Direxion is introducing 10 new triple leveraged ETFs. Actually the number is 11, but I&#8217;m interested in 10. I&#8217;ve been waiting for four of them for quite some time: Bull triple leverage gold Bull triple leverage silver Bear triple leverage gold Bear triple leverage silver The others look interesting <a href='http://grailinvesting.com/weekly-grail-report-32'>[...]</a>]]></description>
		<wfw:commentRss>http://grailinvesting.com/weekly-grail-report-32/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>This week&#8217;s Commitments of Traders data</title>
		<link>http://grailinvesting.com/this-weeks-commitments-of-traders-data-8?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=this-weeks-commitments-of-traders-data-8</link>
		<comments>http://grailinvesting.com/this-weeks-commitments-of-traders-data-8#comments</comments>
		<pubDate>Sat, 24 Jul 2010 16:06:50 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[COT Strategy]]></category>
		<category><![CDATA[Member Content]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2639</guid>
		<description><![CDATA[The latest Blees numbers are posted]]></description>
		<wfw:commentRss>http://grailinvesting.com/this-weeks-commitments-of-traders-data-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday&#8217;s strategy signals</title>
		<link>http://grailinvesting.com/fridays-strategy-signals-13?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=fridays-strategy-signals-13</link>
		<comments>http://grailinvesting.com/fridays-strategy-signals-13#comments</comments>
		<pubDate>Sat, 24 Jul 2010 13:09:47 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Member Content]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2636</guid>
		<description><![CDATA[No activity today.]]></description>
		<wfw:commentRss>http://grailinvesting.com/fridays-strategy-signals-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thursday&#8217;s strategy signals</title>
		<link>http://grailinvesting.com/thursdays-strategy-signals-13?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=thursdays-strategy-signals-13</link>
		<comments>http://grailinvesting.com/thursdays-strategy-signals-13#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:41:35 +0000</pubDate>
		<dc:creator>Larry Holmes</dc:creator>
				<category><![CDATA[Member Content]]></category>

		<guid isPermaLink="false">http://grailinvesting.com/?p=2634</guid>
		<description><![CDATA[There was no buy or sell activity today.]]></description>
		<wfw:commentRss>http://grailinvesting.com/thursdays-strategy-signals-13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
