<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Grail Investing</title>
	<atom:link href="http://grailinvesting.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://grailinvesting.com</link>
	<description>your source for profitable investing and trading strategies</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:01:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Friday&#8217;s activity by Larry Holmes</title>
		<link>http://grailinvesting.com/fridays-activity-5/comment-page-1#comment-224</link>
		<dc:creator>Larry Holmes</dc:creator>
		<pubDate>Mon, 30 Aug 2010 00:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=2764#comment-224</guid>
		<description>Layne, with RSI (2) it was trial an error. With RSI (5) there used to be a guy who had a website who did a study going back to 1997 of buying QQQ when RSI (5) got below 30 and selling it above 50. I got it from him.</description>
		<content:encoded><![CDATA[<p>Layne, with RSI (2) it was trial an error. With RSI (5) there used to be a guy who had a website who did a study going back to 1997 of buying QQQ when RSI (5) got below 30 and selling it above 50. I got it from him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Friday&#8217;s activity by Layne Golan</title>
		<link>http://grailinvesting.com/fridays-activity-5/comment-page-1#comment-223</link>
		<dc:creator>Layne Golan</dc:creator>
		<pubDate>Sun, 29 Aug 2010 18:03:26 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=2764#comment-223</guid>
		<description>Hi Larry,
  For RSI reversal and RSI (2) a close below 5 is a buy signal and for RSI (5) a close below 30 is a buy signal.  How did you choose 5 and 30 as your oversold values?
Layne</description>
		<content:encoded><![CDATA[<p>Hi Larry,<br />
  For RSI reversal and RSI (2) a close below 5 is a buy signal and for RSI (5) a close below 30 is a buy signal.  How did you choose 5 and 30 as your oversold values?<br />
Layne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Grail Report by Layne Golan</title>
		<link>http://grailinvesting.com/weekly-grail-report-36/comment-page-1#comment-221</link>
		<dc:creator>Layne Golan</dc:creator>
		<pubDate>Wed, 25 Aug 2010 20:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=2742#comment-221</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Grail Report by Larry Holmes</title>
		<link>http://grailinvesting.com/weekly-grail-report-36/comment-page-1#comment-220</link>
		<dc:creator>Larry Holmes</dc:creator>
		<pubDate>Wed, 25 Aug 2010 09:17:41 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=2742#comment-220</guid>
		<description>I understand what you&#039;re asking, so let me explain.

Money market funds buy very short-term debt instruments like T-bills, commercial paper and bank CD&#039;s. If there is a mixture of different types of securities in the portfolio the yield is likely to be slightly higher than just T-bills alone.

Also, there are money market funds that only invest in T-bills. That&#039;s what I meant by high quality money market funds. The yield on those funds should be identical to owning T-bills.

Of course, right now the yield on money market funds and T-bills is almost zero. But there have been times (like in the  late 70&#039;s and early 80&#039;s when interest rates were in the double digits) when the yield has been significant.</description>
		<content:encoded><![CDATA[<p>I understand what you&#8217;re asking, so let me explain.</p>
<p>Money market funds buy very short-term debt instruments like T-bills, commercial paper and bank CD&#8217;s. If there is a mixture of different types of securities in the portfolio the yield is likely to be slightly higher than just T-bills alone.</p>
<p>Also, there are money market funds that only invest in T-bills. That&#8217;s what I meant by high quality money market funds. The yield on those funds should be identical to owning T-bills.</p>
<p>Of course, right now the yield on money market funds and T-bills is almost zero. But there have been times (like in the  late 70&#8242;s and early 80&#8242;s when interest rates were in the double digits) when the yield has been significant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Grail Report by Layne Golan</title>
		<link>http://grailinvesting.com/weekly-grail-report-36/comment-page-1#comment-219</link>
		<dc:creator>Layne Golan</dc:creator>
		<pubDate>Wed, 25 Aug 2010 04:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=2742#comment-219</guid>
		<description>I did not know if  there is or ever has been a significant difference between money market funds returns and T-bills returns.  That&#039;s why I asked.  Thanks!</description>
		<content:encoded><![CDATA[<p>I did not know if  there is or ever has been a significant difference between money market funds returns and T-bills returns.  That&#8217;s why I asked.  Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Grail Report by Larry Holmes</title>
		<link>http://grailinvesting.com/weekly-grail-report-36/comment-page-1#comment-218</link>
		<dc:creator>Larry Holmes</dc:creator>
		<pubDate>Wed, 25 Aug 2010 01:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=2742#comment-218</guid>
		<description>I&#039;m not sure what you mean, Layne. You can buy T-bills if you want to. But what&#039;s the material difference between the return of a high quality money market fund and the return of T-bills?</description>
		<content:encoded><![CDATA[<p>I&#8217;m not sure what you mean, Layne. You can buy T-bills if you want to. But what&#8217;s the material difference between the return of a high quality money market fund and the return of T-bills?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday&#8217;s activity by Larry Holmes</title>
		<link>http://grailinvesting.com/tuesdays-activity-4/comment-page-1#comment-217</link>
		<dc:creator>Larry Holmes</dc:creator>
		<pubDate>Wed, 25 Aug 2010 01:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=2756#comment-217</guid>
		<description>It sure is.</description>
		<content:encoded><![CDATA[<p>It sure is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tuesday&#8217;s activity by Jared Yucht</title>
		<link>http://grailinvesting.com/tuesdays-activity-4/comment-page-1#comment-216</link>
		<dc:creator>Jared Yucht</dc:creator>
		<pubDate>Tue, 24 Aug 2010 23:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=2756#comment-216</guid>
		<description>It&#039;s a qqqq boll band day tomorrow.</description>
		<content:encoded><![CDATA[<p>It&#8217;s a qqqq boll band day tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Grail Report by Layne Golan</title>
		<link>http://grailinvesting.com/weekly-grail-report-36/comment-page-1#comment-215</link>
		<dc:creator>Layne Golan</dc:creator>
		<pubDate>Tue, 24 Aug 2010 20:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=2742#comment-215</guid>
		<description>Right, but when signaled to get out of the asset class of my choice the cash is automatically invested in a money market fund by the brokerage, right?  You aren&#039;t investing in T-Bills when the monthly close is below the 10 month moving average (like in Faber&#039;s paper).
Layne</description>
		<content:encoded><![CDATA[<p>Right, but when signaled to get out of the asset class of my choice the cash is automatically invested in a money market fund by the brokerage, right?  You aren&#8217;t investing in T-Bills when the monthly close is below the 10 month moving average (like in Faber&#8217;s paper).<br />
Layne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Weekly Grail Report by Larry Holmes</title>
		<link>http://grailinvesting.com/weekly-grail-report-36/comment-page-1#comment-214</link>
		<dc:creator>Larry Holmes</dc:creator>
		<pubDate>Tue, 24 Aug 2010 09:18:21 +0000</pubDate>
		<guid isPermaLink="false">http://grailinvesting.com/?p=2742#comment-214</guid>
		<description>Just like the Long Term Timing strategy. You put it into asset classes that are above the moving average. Like bonds or foreign stocks or simply a money market fund.</description>
		<content:encoded><![CDATA[<p>Just like the Long Term Timing strategy. You put it into asset classes that are above the moving average. Like bonds or foreign stocks or simply a money market fund.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
